Limited Time Sale$30.59 cheaper than the new price!!
| Management number | 209138342 | Release Date | 2026/03/29 | List Price | $20.40 | Model Number | 209138342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Over The Ear Wireless Eearphone Earhook Earbud Headphone compatible with Samsung Galaxy S24/S23/S22/S21/Plus/Ultra, Z Flip / Z Fold 4 5 6, A14/A15/A25/A35/A54. If you spend a lot of time on your mobile phone, you will really appreciate the comfort of the this headset. IT provides quick and stable signal transmission and low power consumption. Extended 8 hours talk time and 33ft roam range meet your all calling needs. Dual microphones cancel background noise to ensure clear voice on both ends-even if you're driving on a noisy or windy city street. Comfortable and lightweight for a comfortable fit, the headset features a behind-the-ear design for an excellent fit. Headset's features make answering your cell phone hands free, fast, safe, and easy! Easy pairing for Wireless Connection. 10 meter range. 8 Hours Talk, 8 hours playback time with built-in rechargeable battery. NOTE: This is a Single Earphone for one ear.
| UPC | 708025065355 |
|---|---|
| Color | Black |
| Brand Name | Selna |
| Model Name | Se-SE06535L1J-414 |
| Unit Count | 1.0 Count |
| Manufacturer | Selna |
| Model Number | Se-SE06535L1J-414 |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Control Method | App |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Samsung Galaxy A13/A14/A15/A16/A23/A24/A25/A35/A36/A53/A54, Samsung Galaxy S24/S23/S22/S21/Plus/Ultra/FE, Samsung Galaxy Z Flip3, Flip4, Flip5, Flip6, Samsung Galaxy Z Fold3, Fold4, Fold5, Fold6, iPhone 11/12/13/14/15/16/Pro/Max/Plus |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation, Dual Microphones |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form