Limited Time Sale$57.59 cheaper than the new price!!
| Management number | 209816133 | Release Date | 2026/04/02 | List Price | $38.40 | Model Number | 209816133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | waveshare |
|---|---|
| Color | 10.1DP-CAPLCD |
| Shape | rectangular prism |
| Brightness | 350 candela_per_square_meter |
| Model Name | 10.1DP-CAPLCD |
| Resolution | HD |
| Item Weight | 0.64 Kilograms |
| Pixel Pitch | 0.11 |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 1.59:1 |
| Display Type | LCD |
| Manufacturer | Waveshare |
| Model Number | 10.1DP-CAPLCD |
| Mounting Type | Wall Mount |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited Warranty |
| Contrast Ratio | High |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 1280x800 |
| Compatible Devices | Raspberry Pi series boards, Jetson Nano, PCs |
| Display Technology | LCD |
| Total USB 30 Ports | 1 |
| Additional Features | Touchscreen |
| Hardware Connectivity | DisplayPort, HDMI, USB |
| Connectivity Technology | HDMI, USB |
| Item Dimensions D x W x H | 0.43"D x 9.4"W x 5.79"H |
| Display Resolution Maximum | 1280 x 800 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | Optical Bonding, IPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form