Limited Time Sale$40.30 cheaper than the new price!!
| Management number | 209280346 | Release Date | 2026/03/29 | List Price | $26.86 | Model Number | 209280346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. 10k/10k Rating. Windproof materials & construction shield you from the elements, 2-layer bonded fabric with a durable, smooth exterior. Full mesh lining for added breathability. Secure, zip hand pockets. 100% Nylon
| UPC | 191633976173 |
|---|---|
| Color | Black (001)/Steel |
| Style | Forefront Rain Jacket |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Loose |
| Material | Nylon, Polyester |
| Occasion | Outdoor Activities |
| Brand Name | Under Armour |
| Fabric Type | 100% Nylon |
| Item Weight | 0.3 Kilograms |
| Part Number | 1321439-001 |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Collar Style | Hooded with Adjustable Cuffs |
| Manufacturer | Under Armour Apparel |
| Style Number | 1321439 |
| Collection Name | Raincoat |
| Lining Description | Mesh (likely Polyester) |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00191633976173 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form