Limited Time Sale$83.99 cheaper than the new price!!
| Management number | 214574165 | Release Date | 2026/04/12 | List Price | $56.00 | Model Number | 214574165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tour Edge Exotics Wingman Wedge
| UPC | 841538170441 |
|---|---|
| Flex | Uniflex |
| Size | 52 DEG 10 MN |
| Color | Silver |
| Grip Size | Standard |
| Grip Type | Standard |
| Brand Name | Tour Edge |
| Item Weight | 1 Pounds |
| Manufacturer | Tour Edge |
| Grip Material | Synthetic Rubber |
| Material Type | Carbon Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Club Wedge |
| Shaft Material | Alloy Steel |
| Hand Orientation | Right |
| Included Components | No |
| Warranty Description | Lifetime |
| Golf Club Bounce Angle | 10 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form