Limited Time Sale$134.39 cheaper than the new price!!
| Management number | 211158153 | Release Date | 2026/04/04 | List Price | $89.60 | Model Number | 211158153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Teslong |
|---|---|
| Color | Black, Orange |
| Autofocus | No |
| ISO Range | 100-6400 |
| Zoom Type | Fixed Focal Length |
| Flash Type | Internal |
| Focus Type | Fixed Focus |
| Media Type | Micro SD Card |
| Model Name | TD500 |
| File Format | MP4, JPG |
| Item Weight | 1.48 Kilograms |
| Screen Size | 5 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Digital Zoom | 1.5 x |
| Manufacturer | Teslong |
| Has SelfTimer | No |
| Aperture Modes | fixed |
| Shooting Modes | Automatic |
| Audio Recording | Yes |
| Viewfinder Type | LCD screen |
| Maximum Aperture | 1.4 f |
| Audio Output Type | internal |
| Light Sensitivity | 100-3200 |
| Macro Focus Range | 0.6 - 4 Inches |
| Hardware Interface | USB 3.0 Type C |
| Real Angle of View | 70 Degrees |
| Maximum Focal Length | 70 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 12-month manufacturer |
| Exposure Control Type | Automatic |
| Maximum Shutter Speed | 1/4000 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Flash Modes Description | Automatic |
| Photo Sensor Resolution | 2 MP |
| Photo Sensor Technology | Integrated 2.0 Megapixel Sensor |
| Focal Length Description | 150 millimeters |
| Video Capture Resolution | 1080p |
| Effective Still Resolution | 2 MP |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form