Limited Time Sale$23.39 cheaper than the new price!!
| Management number | 212361460 | Release Date | 2026/04/06 | List Price | $15.60 | Model Number | 212361460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607606229677 |
|---|---|
| Brand | PEICHENG |
| Color | Black |
| Generation | 2nd Generation |
| Model Name | Q2SPRO |
| Item Weight | 0.49 Kilograms |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | peicheng |
| Model Number | Q2SPRO |
| BuiltIn Media | camera |
| Warranty Type | Limited |
| Processor Brand | Rockchip |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024 x 600 pixels |
| Camera Description | Rear: 5.0MP, Front: 2.0MP |
| Compatible Devices | External Display, Keyboard, Mouse |
| Hardware Interface | USB 3.0 Type C |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax, 802.11g |
| Processor Description | Rockchip (model unspecified) |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1024*600 |
| LithiumBattery Energy Content | 3000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8"L x 5"W x 0.4"Th |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form