Limited Time Sale$25.49 cheaper than the new price!!
| Management number | 215710077 | Release Date | 2026/04/12 | List Price | $17.00 | Model Number | 215710077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614904573 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 360.00 Count |
| Dosage Form | Capsule |
| Item Weight | 8.16 ounces |
| Manufacturer | Swanson Condition Specific Formulas |
| Container Type | Pack |
| Item Dimensions | 2.9 x 2.9 x 5.2 inches |
| Number of Items | 1 |
| Product Benefits | Joint Integrity,Supports |
| Age Range Description | Adult |
| Manufacturer Part Number | SWC084M2 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00087614904573 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form