Limited Time Sale$526.80 cheaper than the new price!!
| Management number | 212375148 | Release Date | 2026/04/06 | List Price | $351.20 | Model Number | 212375148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Sony ZV-E10 Camera Bundle f the ultimate choice for vloggers seeking an enhanced content creation experience. This Alpha camera combines a large APS-C sensor with mirrorless versatility, delivering superior image quality and increased control. Purpose-built for vlogging, the ZV-E10 features a vari-angle screen, specialized directional microphone, and exclusive shooting modes for a user-friendly experience.The 24.2MP APS-C Exmor CMOS Sensor, 425-Point Fast Hybrid AF, and 4K video recording capabilities offer outstanding versatility. Wireless connectivity enables instant image transfer and remote camera control.Elevate your ZV-E10 experience with carefully curated accessories. SanDisk's Extreme PRO 64GB SDXC, Slinger's Alpine 120 Bag, Turnstile's TASC300 Shotgun Mic, and Ulanzi MT-11 Octopus Tripod enhance your capabilities. Power sustainably with the Green Extreme NP-FW50 Rechargeable Battery and Compact Smart Charger. ProOPTIC's Complete Care Kit ensures optics care on the go.Elevate your vlogging journey with the Sony ZV-E10 Camera Bundle f where innovation meets seamless creativity.
| UPC | 192223213746 |
|---|---|
| Brand | Sony |
| Color | White |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Not Specified |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Generation | 1 |
| Model Name | ZV-E10 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Sony ZV-E10 Mirrorless Interchangeable Lens Vlog Camera, White - Bundle with 64GB SD Card, Shoulder Bag, Mic, Tripod, Extra Battery, Charger, Cleaning Kit |
| File Format | Not Available |
| Flash Modes | Auto, On, Off |
| Form Factor | Mirrorless |
| Item Weight | 4.3 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 30 MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ZV-E10 |
| Model Series | Alpha |
| BuiltIn Media | Sony ZV-E10 Camera (White), Battery, Body Cap, USB Charger, USB Cable, Shoulder Strap, Mic Windscreen, 64GB SD Card, Shoulder Bag, Mic, Tripod, Extra Battery, Charger, Cleaning Kit |
| Battery Weight | 13 Grams |
| Focus Features | Hybrid |
| Shooting Modes | Movie |
| Special Feature | Time-lapse |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Multiple |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Flash Memory Type | Memory Card |
| Lens Construction | Not Specified |
| Photo Sensor Size | 23.5 x 15.6 mm (APS-C) CMOS |
| Touch Screen Type | Capacitive |
| Compatible Devices | Sony E |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Image stabilization | Digital, Hybrid |
| Wireless Technology | {MY: |
| Compatible Mountings | Sony |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 80 |
| Video Capture Format | 4k |
| Warranty Description | 1 Year Limited Warranty |
| Auto Focus Technology | Contrast Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Total Still Resolution | 24.2 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi 4 (802.11n), Bluetooth 4.1 |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 25 MP |
| Digital Scene Transition | false |
| Flash Memory Speed Class | UHS Speed Class 3 (U3) |
| Manufacturer Part Number | ILCZV-E10/W FK |
| Specific Uses For Product | Vlogging, Video Content Creation |
| Display Maximum Resolution | 921,600 Dot |
| Display Resolution Maximum | 921,600 Dot Pixels |
| Effective Still Resolution | 24.2 |
| Flash Memory UHS Speed Class | U3 |
| Phase Detection Sensor Points | 273 |
| Global Trade Identification Number | 00192223213746 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form