Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 216614031 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216614031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202339028 |
|---|---|
| Color | Black |
| Style | |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Material | 9% elastane, 91% nylon |
| Occasion | Outdoor activities |
| Brand Name | Troy Lee Designs |
| Unit Count | 1.00 Count |
| Fabric Type | 91% nylon| 9% elastane |
| Item Weight | 0.5 Pounds |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Troy Lee Designs |
| Style Number | 861503002 |
| Item Type Name | Troy Lee Designs Mens | All Mountain | Mountain Bike | Shuttle Jacket (Black, SM) |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Included Components | Troy Lee Designs Mens | All Mountain | Mountain Bi |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form