Limited Time Sale$1,384.35 cheaper than the new price!!
| Management number | 211773828 | Release Date | 2026/04/04 | List Price | $922.90 | Model Number | 211773828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Axiom+ is a new generation of Axiom chartplotters upgraded with all-weather higher resolution displays that are 25 percent brighter than the previous generation. Axiom+ displays are equipped with a powerful quad-core processor for industry-leading speed and responsiveness.
| UPC | 723193836972 |
|---|---|
| Brand | Raymarine |
| Map Types | Nautical |
| Model Name | Axiom+ 12 RV |
| Resolution | 1920 x 720 |
| Sport Type | Boating |
| Item Weight | 3.2 Kilograms |
| Screen Size | 12 Inches |
| Display Type | LCD or LED |
| Manufacturer | Raymarine |
| BuiltIn Media | Dashboard Mount |
| Mounting Type | Dashboard Mount, found in image |
| Control Method | Touch |
| Operating System | LightHouse OS |
| Audio Output Mode | Monaural |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | RealVision 3D Sonar, All-Weather HydroTough Technology |
| HumanInterface Input | Touchscreen |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Included | No |
| Connectivity Technology | Ethernet |
| Item Dimensions L x W x H | 12.36"L x 8.5"W x 3.03"H |
| Compatible with Vehicle Type | RV |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form