Limited Time Sale$37.79 cheaper than the new price!!
| Management number | 209027883 | Release Date | 2026/03/29 | List Price | $25.20 | Model Number | 209027883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 675904075227 696582506230 793442000157 793442913303 793442001116 611105069566 |
|---|---|
| Brand | RAM MOUNTS |
| Color | Black |
| Arm Length | 4.66 Inches |
| Model Name | MB-8 |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Ram Mount |
| Model Number | RAM-111U |
| BuiltIn Media | Bracket/Fitting kit |
| Mounting Type | Marine Drill-Down Mount |
| Item Type Name | Bracket/Fitting kit |
| Item Dimensions | 6.25 x 2 x 8 inches |
| Mfr Part Number | RAM-111U |
| Compatible Devices | Garmin ECHOMAP Plus 72cv ECHOMAP Plus 73cv ECHOMAP Plus 74cv ECHOMAP Plus 75cv ECHOMAP Plus 77cv GPSMAP 722 GPSMAP 722xs GPSMAP 742 GPSMAP 742xs Striker Plus 5cv Striker Plus 7cv Striker Plus 7sv Fishfinders and GPS Chartplotters Lowrance HDS Carbon 7 HDS LIVE 7 Hook Reveal 7 Series Hook Reveal 9 Series Fishfinders and GPS Chartplotters Humminbird Fishfinders and GPS Chartplotters Raymarine Fishfinders and GPS Chartplotters |
| Enclosure Material | Aluminum |
| Additional Features | Hardware not included., Hole Pattern: 4-Hole AMPS: 1.181" x 1.496", 3-Hole 120-Degree: 1.812" Diameter, Note: The included plate is a universal mounting bracket with a selection of mounting hole locations. In certain applications additional holes may need to be drilled for proper fit with your electronic device. |
| Warranty Description | See RAM Mounts manufacturer warranty for details |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Universal |
| Weight Capacity Maximum | 2 Pounds |
| Compatible with Vehicle Type | Boat |
| Global Trade Identification Number | 00793442913303 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form