Limited Time Sale$113.28 cheaper than the new price!!
| Management number | 209014140 | Release Date | 2026/03/29 | List Price | $75.52 | Model Number | 209014140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience a new era in gaming audio at home and on the go with the PULSE Explore wireless earbuds. Enjoy extraordinary life like sound in your favorite games with planar magnetic drivers and hear every detail with a lossless and lightning-fast PlayStation Link wireless connection. Ensure friends hear you loud and clear through two hidden microphones equipped with AI-enhanced noise rejection. Plus, with up to 5 hours of battery life from the earbuds and up to 10 more via the charging case, you can take the PULSE Explore wireless earbuds with you on your adventures.
| UPC | 711719587972 |
|---|---|
| Color | Midnight Black |
| Impedance | 140 Ohms |
| Brand Name | PlayStation |
| Model Name | PULSE Explore |
| Style Name | Earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 9.28 ounces |
| Manufacturer | Sony Interactive Entertainment |
| Model Number | CFI-ZWE1 |
| BuiltIn Media | Cable, Eartip, Protective Case, User Manual, Wireless Charging Case |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | App |
| Earpiece Shape | Rounded Tip |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Planar Magnetic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops |
| Enclosure Material | Plastic, Silicone |
| Additional Features | PlayStation Link, AI-enhanced noise rejection, Planar Magnetic Drivers, Multi-Device Connectivity |
| Battery Charge Time | 5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form