Limited Time Sale$130.65 cheaper than the new price!!
| Management number | 209057095 | Release Date | 2026/03/29 | List Price | $87.10 | Model Number | 209057095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Savi 700 series is changing the way productivity-focused office professionals communicate. With three-way connectivity, easily manage and switch between PC, desk phone, and now mobile calls from a single wireless headset. With a new convertible headset we've added the lightest DECT headset on the market to our suite of wearing styles so you can choose the one that's best for you. Optimized for Unified Communications, the system automatically updates your status to quot; busy quotes; on PC, mobile and even desk phone calls so colleagues can see your availability. This intelligent system combines best-in-class sound quality, hands-free mobility and hours of talk time for ultimate efficiency. Once you experience a Savi 700 headset system you'll wonder how you ever lived without it.
| UPC | 088021361539 737069142999 763616025699 956257419556 071090228650 601000787221 079531702134 017229136106 666669976898 072090778756 021112441598 041239867408 601000811131 172291361068 956257103271 151903625644 031111560152 012303269442 971472768524 |
|---|---|
| Color | Black |
| Impedance | 140 Ohms |
| Brand Name | Plantronics |
| Model Name | Savi 700 |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 1.6 Pounds |
| Sensitivity | 7 Hours |
| Control Type | Touch Control |
| Manufacturer | Plantronics |
| Model Number | 86507-01 |
| BuiltIn Media | headset |
| Noise Control | Active Noise Cancellation |
| Series Number | 745 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On-the-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desk Phones, Computers, Mobile Phones |
| Enclosure Material | Plastic, Silicone, Fabric |
| Additional Features | Wireless-Feature |
| Battery Charge Time | 4.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Warranty Description | manufacture |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00079531702134 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form