Limited Time Sale$69.59 cheaper than the new price!!
| Management number | 212859500 | Release Date | 2026/04/12 | List Price | $46.40 | Model Number | 212859500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Set Name | Pair |
|---|---|
| Brand Name | PHILTOP |
| Style Name | Modern |
| Manufacturer | PHILTOP |
| Model Number | PHILTOP STRUTS |
| Material Type | Alloy Steel |
| Item Type Name | Shock Absorbers Struts |
| Exterior Finish | Black |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Shock Absorbers Struts |
| Manufacturer Part Number | 7073SAA668QUS |
| OEM Equivalent Part Number | 472598, SR4183, 472597, 482597, SR4184, 482598, 4852080256, 4852009A71, 4852080143, 4852080283, 4852009T60, 4852009M20, 4852009L40, 485108Z010, 4851080528, 4852009L10, 4851009S80, 4851080384, 4851009A71, 4851009T90, 4851009T10, 4851080563, 2333296L, LS3484811L, LS3485231L, 2701594512, 3333296L, 33TY1169, 33TY1168, 2701594513, 2701545900, LS3485231R, 3333296R, 2701545901, 2333296R, SR4207, SR4208, 55S11573, 11573, G57329, 92140491, LS3484811R, G57330, 11574, 55S11574, 92140492, 4853002860, 4853002B30, 4853080562, 4853080626, 4853002630 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 2 Year Manufacturer |
| EU Spare Part Availability Duration | 10 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form