Limited Time Sale$50.99 cheaper than the new price!!
| Management number | 209550131 | Release Date | 2026/03/29 | List Price | $34.00 | Model Number | 209550131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small, Large |
|---|---|
| Color | White |
| Shape | Round |
| Theme | Wood Marble Pattern Top |
| Tilting | No |
| Base Type | Leg |
| Top Color | White |
| Base Color | Black |
| Brand Name | KELERDUN |
| Model Name | Nesting Coffee Table Set of 2 |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 20.6 Pounds |
| Handle Color | White |
| Manufacturer | KELERDUN |
| Model Number | TA7002 |
| Table Design | Coffee Table |
| Material Type | MDF Wooden Tabletop, Metal |
| Item Type Name | Nesting Side End Tables Set of 2 |
| Is Customizable | No |
| Item Dimensions | 27.56 x 27.56 x 17.72 inches |
| Number of Items | 2 |
| Number of Racks | 2 |
| Furniture Finish | White, Black |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Frame Material Type | Metal, Iron |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Unisex |
| Is the item resizable | No |
| Item Dimensions D x W x H | 27.56"D x 27.56"W x 17.72"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Non Residential Use, Residential Use |
| Recommended Uses For Product | Dining, Displaying, Gaming, Meeting, Reading, Writing |
| Maximum Weight Recommendation | 120 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form