Limited Time Sale$51.11 cheaper than the new price!!
| Management number | 208794221 | Release Date | 2026/03/29 | List Price | $34.08 | Model Number | 208794221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Movement for any body from our best-selling women’s series, known for comfort and versatility
| UPC | 190423036882 |
|---|---|
| Color | Volcanic |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Mountain Hardwear |
| Model Name | Dynama Pant |
| Rise Style | Mid Rise |
| Style Name | Dynama Pant |
| Fabric Type | Stretch Woven: 95% Nylon, 5% Elastane |
| Manufacturer | Mountain Hardwear |
| Style Number | 2095461007 |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 2095461-007 |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, Do Not Dryclean |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form