Limited Time Sale$113.33 cheaper than the new price!!
| Management number | 213831762 | Release Date | 2026/04/12 | List Price | $75.55 | Model Number | 213831762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 743645075964 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 116 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Living Room |
| Brand Name | FBFC |
| Brightness | 6000 Lumen |
| Efficiency | 100lm/w |
| Model Name | FBFC Modern LED Ceiling Lights Fixture |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 3000K-6000K |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | BENJUN |
| Model Number | FBFC |
| Power Source | Corded Electric |
| Material Type | Acrylic, Aluminum, Silicone |
| Mounting Type | Wall Mount |
| Warranty Type | Free return and exchange within 30 days, free replacement of defective parts within two years |
| Control Method | Remote |
| Shade Material | Acrylic, Aluminum, Silicone |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 47.2"L x 31.5"W x 2.8"H |
| Specific Uses For Product | Bedroom, Dining Room, Living Room |
| Manufacturer Warranty Description | 2 year warranty. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form