Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 208853140 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208853140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your style a little flavor and rock in the man-made MIA McKinley boots featuring a stretch knit textile upper, man-made lining, and lightly cushioned insole. Pointed almond toe. Covered post heel. Textured man-made sole.
| UPC | 742282170995 |
|---|---|
| Brand | MIA |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Casual |
| Heel Type | Stiletto Heel |
| Toe Style | Pointed Toe |
| Model Name | Mckinley |
| Style Name | Mckinley |
| Item Weight | 10.6 Ounces |
| Closure Type | Pull-On |
| Manufacturer | MIA |
| Style Number | QI0006 |
| Sole Material | Synthetic |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Knit |
| Insole Material | Synthetic |
| Material Fabric | fabric |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | ankle-high |
| liningdescription | Fabric |
| Shaft Circumference | 8.75 Inches |
| Embellishment Feature | Rhinestones |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00742282170995 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form