Limited Time Sale$36.60 cheaper than the new price!!
| Management number | 209352259 | Release Date | 2026/03/29 | List Price | $24.40 | Model Number | 209352259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810015691250 |
|---|---|
| Color | 5000k | Bright White |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 10.5 watts |
| Bulb Base | E26 |
| Room Type | Home Office |
| Brand Name | Lunabode LED |
| Brightness | 650 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 6 Count |
| Item Weight | 4.16 ounces |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Lunabode LED Dependable Direct |
| Model Number | YT-K4BZ50K06 |
| Power Source | Hardwired |
| Material Type | Aluminum, Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 6 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL, FCC, UL, cUL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 6"L x 6"W x 1"H |
| Specific Uses For Product | Kitchen, Garage, Bathroom |
| Manufacturer Warranty Description | 5 years. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form