Limited Time Sale$36.89 cheaper than the new price!!
| Management number | 214812439 | Release Date | 2026/04/12 | List Price | $24.60 | Model Number | 214812439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The very popular Flame Illusion (formerly Flame Wave) module creates a realistic flame effect through the movement of 99 LED bulbs. Each module comes with a USB charging cable and runs 24 hours per charge. Select from 'Steady on' or '6 hour timer' settings (after you turn the unit on via the underside of the product) to accommodate your design needs.
| UPC | 813366012996 |
|---|---|
| Color | White |
| Theme | Nature |
| Bulb Base | GU24 |
| Room Type | Garden |
| Brand Name | The Light Garden |
| Brightness | 1000 lumen |
| Efficiency | Highly Efficient |
| Style Name | Garden |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Clear or Natural Green |
| Switch Type | Toggle |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Light Garden |
| Model Number | 0813366012996 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | USB Power Cord |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 100 |
| Specific Uses For Product | Garden |
| Other Special Features of the Product | Charging Port |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form