Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209190900 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209190900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leica C-LUX body color is a lineup of two attractive light gold and midnight blue. This model is attractive and functional as well as the appearance of the camera. Equipped with 20 megapixel high performance sensors, combined with high performance lenses for superior portability. Series Name/Name: Leica C-LUX Viewfinder: 0.21 Lens: 24-360 Monitor Size: 3 Recording Media : SD Card Aperture / Open Aperture: F3.3-8.0 (Wide End) F6.4-8.0 (Tele-end) Image Screen Size: 1 Total Pixels: 2090 Power Supply: Dedicated Battery Effective Pixels: 2010 Number of Pages: 10 Product size (H x W x D): 4.4 x 2.6 x 1.8 inches (113 x 67 x 46 mm). Weight: 12.8 oz (340 g).
| Zoom | Digital Zoom |
|---|---|
| Brand | Leica |
| Color | light gold |
| Autofocus | Yes |
| Lens Type | Telephoto |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | C Lux |
| Mount Type | Micro Four Thirds |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | High performance lens with a focal length range of 24mm to 360mm for excellent portability |
| File Format | RAW/JPEG |
| Form Factor | Compact |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | up to 30 MB/s |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Model Number | 19126 |
| Model Series | C Lux |
| Night vision | No |
| Video Output | Micro HDMI |
| BuiltIn Media | Camera Body & Lens |
| Series Number | 19126 |
| Aperture modes | F3.3-F8.0 |
| Battery Weight | 29 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Program, Aperture Priority, Shutter Priority, Manual, Movie |
| Remote Included | No |
| Special Feature | Travel |
| Total USB Ports | 1 |
| Autofocus Points | 153 |
| Exposure Control | shutter-priority |
| Has Color Screen | Yes |
| Maximum Aperture | 3.3 Millimeters |
| Metering Methods | Multi-zone, center-weighted, spot |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/2.3-inch |
| Touch Screen Type | Capacitive |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Total USB 20 Ports | 1 |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 360 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | RAW/JPEG |
| Auto Focus Technology | Contrast Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Supported Image Format | RAW/JPEG |
| Total Still Resolution | 20 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 20 MP |
| Focal Length Description | 24mmから360mm |
| Manufacturer Part Number | 19126 |
| Viewfinder Magnification | 1.45x |
| Item Dimensions D x W x H | 1.8"D x 4.4"W x 2.6"H |
| Display Maximum Resolution | 20.1 Megapixels |
| Display Resolution Maximum | 20.1メガピクセル |
| Effective Still Resolution | 20.1 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 04548182191261 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form