Limited Time Sale$36.00 cheaper than the new price!!
| Management number | 209248883 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209248883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LIFA ACTIVE is a performance base layer, delivering superior moisture management and lightweight insulation for all your outdoor activities. These LIFA ACTIVE pants have an advanced 2-layer construction with wicking technical fibers to keep you comfortable all day long during any sports activity.
| Color | 990 Black |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Standard |
| Leg Style | Skinny |
| character | sports |
| Brand Name | Helly Hansen |
| Model Name | Lifa Active Pant |
| Rise Style | Mid Rise |
| Style Name | Lifa Active Base Layer |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.16 Kilograms |
| Manufacturer | Helly Hansen |
| Style Number | 49390 |
| Material Type | Plastic |
| Occasion Type | camping |
| Pattern Style | Solid |
| Item Type Name | Helly-Hansen Men's LIFA Active Pant, 990 Black, Large |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Included Components | Helly-Hansen Men's LIFA Active Pant, 990 Black, Large |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 49390 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 07040056456898 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form