Limited Time Sale$27.00 cheaper than the new price!!
| Management number | 211721013 | Release Date | 2026/04/04 | List Price | $18.00 | Model Number | 211721013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tested and proven at some of the raddest races and funnest places.Expanding knuckle gussets for increased finger dexterityTouchscreen fingertips on index & thumb tipsCheckered silicone grip on index & middle fingersDurable Clarino palm and thumb guardMolded neoprene low profile cuffIndustrial strength hook and loop closureStretch cooling mesh finger gussetsTPR and print embellishmentsForm fitting 2 way stretch body
| UPC | 843520138149 |
|---|---|
| Size | Medium |
| Brand | FASTHOUSE |
| Color | Black/White |
| Sport | Motorcycle Racing |
| Fit Type | straight |
| Material | Synthetic Leather, Synthetic Rubber, Fabric |
| Brand Name | FASTHOUSE |
| Glove Type | Receiver |
| Model Name | Speed Style Blaster |
| Item Weight | 0.08 Kilograms |
| Part Number | 5027-0109 |
| Closure Type | Hook |
| Manufacturer | FASTHOUSE |
| Package Weight | 0.08 Kilograms |
| Special Feature | Thermal, Touch Screen Support |
| Suggested Users | unisex-adult |
| Hand Orientation | Ambidextrous |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 11.02 x 5.12 x 1.97 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 12.13 x 5.83 x 1.69 inches |
| Global Trade Identification Number | 00843520138149 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form