Limited Time Sale$59.40 cheaper than the new price!!
| Management number | 210897014 | Release Date | 2026/04/04 | List Price | $39.60 | Model Number | 210897014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 42510A Compact thermometer measures temperature from -58 to 1200°F (-50 to 650°C) with 0.1 degree resolution for readings up to 999.9 degrees.
| UPC | 793950426104 |
|---|---|
| Color | Orange |
| Model | 42510A |
| Brand Name | Extech |
| Model Name | Extech IR400 |
| Resolution | 0.1 degrees fahrenheit |
| Style Name | Standard |
| Item Length | 9 Inches |
| Item Weight | 0.2 Kilograms |
| Part Number | 42510A |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Extech |
| Power Source | Battery Powered |
| Response Time | 500 Milliseconds |
| Outer Material | Plastic |
| Specification Met | NIST |
| Additional Features | Compact |
| Included Components | Mini Wide Range Infrared Thermometer |
| Number of Batteries | 2 Lithium Ion batteries required. (included) |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 50 Degrees Celsius |
| Connectivity Technology | Infrared |
| Upper Temperature Range | 630 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00793950426104 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form