Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215723355 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215723355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Diet Sunkist® Orange Soda.Flavored with other natural flavors.0 calories per bottle.
| UPC | 078000122404 |
|---|---|
| Flavor | Orange |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Diet Sunkist |
| Unit Count | 1 Count |
| Item Volume | 20 Fluid Ounces |
| Part Number | 271-99-0011 |
| Manufacturer | Diet Sunkist |
| Model Number | DPSUSC800012254 |
| Container Type | Bottle |
| Number of Items | 1 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Item Package Weight | 15.01 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 00078000122404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form