Limited Time Sale$47.40 cheaper than the new price!!
| Management number | 208864781 | Release Date | 2026/03/29 | List Price | $31.60 | Model Number | 208864781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TruBarefoot |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Daily Bare |
| Sport Type | Walking, Cycling |
| Strap Type | lace_up |
| Style Name | Barefoot |
| Closure Type | Lace-Up |
| Style Number | TBF-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh/Synthetic Leather |
| Insole Material | Cork |
| Material Fabric | Mesh |
| Platform Height | 2.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Barefoot Feel |
| Insole Cushioning | Cork |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True for Men, Runs Large for Women |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form