Limited Time Sale$65.99 cheaper than the new price!!
| Management number | 209169826 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209169826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841084101463 |
|---|---|
| Color | Black |
| Brand Name | Cleer |
| Model Name | ARC 4 Plus |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 145 Grams |
| Control Type | Touch Control,Volume Control,APP Control,Voice Control |
| Manufacturer | Cleer |
| Model Number | ARC 4 Plus |
| BuiltIn Media | Cable, Charging Case, Cleer ARC 4 Plus Open Ear Headphones, User Manual |
| Control Method | App, Touch, Voice |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling, Running, Skateboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Metal, Plastic, Silicone |
| Additional Features | Dolby Atmos with Head Tracking, Snapdragon Sound, Open-Ear Design, IPX7 Waterproof |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 2.36 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 34 Hours |
| Carrying Case Height | 0.8 Inches |
| Carrying Case Length | 3.3 Inches |
| Carrying Case Weight | 97 Grams |
| Warranty Description | 1 year warranty |
| Age Range Description | Teen,Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form