Limited Time Sale$50.98 cheaper than the new price!!
| Management number | 208835614 | Release Date | 2026/03/29 | List Price | $33.98 | Model Number | 208835614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Want your classic sandals with pillow-top comfort? Introducing our travel-ready Z/cloud series, featuring our same custom adjustable strap system, performance chacogrip rubber outsole, and a top layer of ultra-soft pu for instant-cushion underfoot. Every pair of Z/cloud 2's comes standard with a toe-loop for additional forefoot control and our podiatrist-certified LUVSEAT PU footbed for all-day comfort and support. Step in and feel The difference.
| UPC | 884506274123 |
|---|---|
| Color | Solid Black |
| Pattern | solid |
| Occasion | Earth Day |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Chaco |
| Model Name | Zcloud 2 |
| Strap Type | Slingback |
| Style Name | Zcloud 2 |
| Item Weight | 1.48 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Buckle |
| Manufacturer | Chaco |
| Style Number | J107364W |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Polyester |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Polyester |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J107364W-001-9 M US |
| Recommended Uses For Product | Outdoor activities, such as hiking and walking, especially for consumers seeking vegan-friendly footwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form