Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214656372 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214656372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Factor Shotgun Case is designed to get your shotgun from your safe to the range or field and look great doing it. Protection from the inevitable bumps comes from the use of thick open cell foam. The tough ripstop polyester shell is reinforced at the muzzle cap, end cap and bottom. The accessory pocket is useful for keeping track of small items such as choke tubes or documents.
| UPC | 023614975274 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Capacity | 53 Inches |
| Brand Name | Browning |
| Shell Type | Soft |
| Strap Type | Adjustable |
| Style Name | Soft-pistol-cases |
| Unit Count | 1.0 Count |
| Handle Type | Wrap Handle |
| Closure Type | Zipper |
| Manufacturer | Browning |
| Material Type | Other |
| Item Type Name | Browning 1411089952: Flex, Factor Shotgun Case, 52" |
| Pocket Description | Slip Pocket |
| Included Components | Browning 1411089952: Flex, Factor Shotgun Case, 52" |
| Number of Compartments | 3 |
| Item Dimensions L x W x H | 52"L x 9.5"W x 52"H |
| Global Trade Identification Number | 00023614975274 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form