Limited Time Sale$9.94 cheaper than the new price!!
| Management number | 219043012 | Release Date | 2026/05/03 | List Price | $6.63 | Model Number | 219043012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848107063579 |
|---|---|
| Color | Black |
| Shape | Tubular(T) |
| Voltage | 250 Volts |
| Wattage | 660 watts |
| Bulb Base | E26 |
| Brand Name | B&P Lamp |
| Brightness | 660 watts |
| Efficiency | Low |
| Light Type | Incandescent |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | daylight white, warm white |
| Manufacturer | B&P Lamp |
| Model Number | 47703 |
| Power Source | Corded Electric |
| Material Type | lead |
| Control Method | Touch |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Incandescent |
| Power Consumption | 660 Watts |
| Specification Met | CSA, UL |
| Additional Features | Dimmable |
| Included Components | Phenolic socket cluster, mounting brackets with set screws, leads |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 660 Watts |
| Manufacturer Part Number | 47703 |
| Specific Uses For Product | Lighting |
| Accepted Voltage Frequency | 220 to 240 Volts and 50 Hertz |
| Incandescent Equivalent Wattage | 660 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form