Limited Time Sale$65.53 cheaper than the new price!!
| Management number | 208884967 | Release Date | 2026/03/29 | List Price | $43.69 | Model Number | 208884967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The product is 100% waterproof. Built with durable hand-lasted rubber over a four-way stretch inner bootie. It has a non-marking self-cleaning outsole for superior traction. Bogs max-wick moisture-wicking lining helps feet stay dry and comfortable. Dura fresh anti-odor protection keeps feet fresh and clean.
| UPC | 603246002373 |
|---|---|
| Brand | BOGS |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Medium Heel |
| Shoe Type | Wedge |
| Toe Style | Round Toe |
| Model Name | Classic High |
| Sport Type | Walking |
| Strap Type | Pull-On |
| Style Name | Classic High |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Bogs |
| Style Number | BO6015237 |
| Occasion Type | casual |
| Sole Material | Polyurethane |
| Outer Material | Rubber |
| Insole Material | Textile |
| Material Fabric | Rubber |
| Shoe Height Map | knee-high |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BO6015237 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00603246002373 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form