Limited Time Sale$101.50 cheaper than the new price!!
| Management number | 211740444 | Release Date | 2026/04/04 | List Price | $67.66 | Model Number | 211740444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | L |
|---|---|
| Color | Black, Gray, or White |
| Material | Polyester |
| Item Form | Brace, Wrap |
| Brand Name | BETTERGUARDS |
| Sport Type | Basketball, Football, Soccer, Tennis, Volleyball |
| Unit Count | 1.0 Count |
| Item Weight | 1 Ounces |
| Part Number | 2 |
| Closure Type | Velcro |
| Manufacturer | BETTERGUARDS |
| Model Number | 2.0 |
| Number of Items | 1 |
| Special Features | Breathable, Lightweight, Strechable |
| Included Components | Box, product, instructions |
| Target Use Body Part | Ankle, Ankles, Feet |
| Age Range Description | Athletes, active adults, teens |
| Product Care Instructions | Hand wash, air or machine dry at low temperatures. Do not bleach, iron, or dry clean. |
| Specific Uses For Product | Ankle Sprain, Ankle Stabilizer, Ankle Brace |
| Global Trade Identification Number | 04262352691169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form