Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 214424531 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 214424531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810058851369 |
|---|---|
| Color | Grey |
| Style | Modern |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular |
| Material | special polymer-embedded fabric |
| Occasion | casual, outdoor activities, work/office |
| Brand Name | Alphacool |
| Unit Count | 1 Count |
| Part Number | AC-EV-G-4XL-5XL |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | AlphaCool |
| Style Number | AC-EV-G-4XL-5XL |
| Collection Name | Summer |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00810058851369 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form