Limited Time Sale$119.99 cheaper than the new price!!
| Management number | 212392821 | Release Date | 2026/04/06 | List Price | $80.00 | Model Number | 212392821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Coucur AI Smart Glasses
| Brand | Coucur |
|---|---|
| Color | Black |
| Shape | Oval |
| Model Name | M01 |
| Resolution | 240 x 204 |
| Unit Count | 1.0 Count |
| Screen Size | 2 Inches |
| Display Type | LED |
| Manufacturer | Shenzhen Buzz Tech CO., LTD. |
| Model Number | M01 |
| BuiltIn Media | AI Smart Glasses |
| Warranty Type | Limited |
| Operating System | Android/iOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Camera, Music Player |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form